Overview
FZN21-12 load switch and combination device are used in three-phase AC 12kV, 50Hz distribution systems. They have the advantages of compact structure, small size, light weight, long service life, strong closing and breaking ability, safety and reliability. When used in conjunction with fuses, they can replace expensive circuit breakers, and their operation and maintenance are simple and convenient.
Operating Conditions
1. Altitude: ≤ 1000 meters
2. The environment temperature: upper limit +40℃, lower limit -25℃
3. Relative humidity: daily average value is not greater than 95%, monthly average is not greater than 90%;
4. There is no fire, explosion hazard, serious pollution, Places subject to chemical corrosion and severe vibration.
Model and meaning
Technical Data
Item | Unit | Parameter |
Technical parameters of vacuum load switch | ||
Rated voltage | kV | 12 |
Rated frequency | Hz | 50 |
Rated current | A | 630 |
Rated active load breaking current | 630 | |
Rated close loop breaking current | 630 | |
5% at rated load breaking current | 31.5 | |
Rated cable charging breaking current | 10 | |
Interrupting no load transformer capacity | kVA | 1250 |
1min power frequency withstand voltage (vacuum fracture, interphase, phase to earth / isolation fracture) | kV | 42/48 |
The lightning impulse withstand voltage (vacuum fracture, interphase, phase to earth / isolation fracture) | 75/85 | |
4s rated short-time withstand current | kA | 20 |
Rated peak withstand current | 50 | |
Rated short-circuit closing current | 50 | |
Mechanical life | Times | 10000 |
Allowable cumulative thickness wear in contact | mm | 2 |
Opening and closing operating torque | N/m | ≤200 |
Technical parameter of combinations | ||
Rated voltage | kV | 12 |
Rated frequency | Hz | 50 |
The maximum rated current of the fuse | A | 125 |
The fuse triggered switch segment time | ms | 40±5 |
Rated short-circuit breaking current | kA | 31.5 |
Rated short-circuit closing current | 50 | |
1min power frequency withstand voltage (vacuum fracture, interphase, phase to earth / isolation fracture) | kV | 42/48 |
The lightning impulse withstand voltage (vacuum fracture, interphase, phase to earth / isolation fracture) | 75/85 |
Overall and mounting dimensions(mm)
1.Cabinet bracket
2.Disconnector
3.Fuse
4.Insulated tension pole
5.Upper bracket
6.Vacuum interrupter
7.Static contact
8.Insulator
9.Grounding knife
10.Grounding knife spring
11.Opening spring
12.Insulated tension
13.Main axle
14.The tripping driving device
15.Layshaft
16.Adjusting yoke
17.Operating mechanism